Owners
BARTELL JOSHUA RGALLOWAY OLIVIA H
44785 PINEBREEZE CIR
CALLAHAN, FL 32011
Parcel Summary
| Situs Address | 44785 PINEBREEZE CIR |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 6: Drainage Dist |
| Acreage | 1.130 |
| Section | 4 |
| Township | 1N |
| Range | 25 |
| Subdivision | CUSHING CK PBK6-92 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 11AMENDED CUSHING CREEK ESTATES
PB 6/92-94
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $50,850 | $56,500 |
| (+) Improved Value | $190,864 | $209,790 |
| (=) Market Value | $241,714 | $266,290 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $10,587 | $28,923 |
| (=) School Assessed Value | $231,127 | $262,367 |
| County Assessed Value | $231,127 | $237,367 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $206,127 | $212,367 |
| (=) County Taxable Value | $180,405 | $185,956 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2023-08-29 | 2669/119 | $280,000 | WD | Q | I | MORRISON JORDAN | BARTELL JOSHUA R |
| 2019-08-15 | 2299/0311 | $159,900 | WD | Q | I | JOHNSON CAROLYN D | VIERGUTZ JORDAN |
| 2017-05-04 | 2118/1885 | $130,000 | SW | Q | I | RIVER CITY HOLDINGS LLC | JOHNSON HERSCHEL L SR & CAROLYN D |
| 2016-08-08 | 2063/1288 | $100 | CT | U | I | CLERK OF COURT | SELENE FINANCE LP |
| 2016-07-08 | 2062/1628 | $45,100 | SW | U | I | SELENE FINANCE LP | RIVER CITY HOLDINGS LLC |
| 2016-05-31 | 2049/0752 | $27,900 | CT | U | I | CLERK OF COURT | SELENE FINANCE LP |
| 1998-04-22 | 0830/1300 | $20,000 | WD | U | V | HIGGINBOTHAM MARVIN E | BERKE CRAIG R |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 94+ MOBILE HOME | 2406 | 2094 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 1998 |